Growth Space Subprocessors
Effective: December 2024
Growth Space Ltd. (or one of its affiliates listed below), may engage and use data processors with access to certain customer data (each, a “Subprocessor”) to assist it with the technical management and provision of its Services.
This page details the identity, location and role of each Subprocessor. Terms used in this page but not defined have the meaning set forth in the Terms of Service available at www.growthspace.com/tos (or if applicable, a superseding written agreement between Customer and GrowthSpace or a GrowthSpace affiliate).
Technical Subprocessors
GrowthSpace uses technical Subprocessors to provide infrastructure services, help provide customer support, email notifications, and other technical functions.
Entity Name | Hosting Site/Locations | Nature/Purpose of Processing | Personal Data Being Processed | Usage Requirement |
Google LLC | Switzerland | Hosting and processing data | User identifiers, interaction data, and any user-generated content stored or processed through our services. | Mandatory |
Twilio Inc. | AWS (US) | User email addresses, data integration details, and metadata required for Extract, Transform, and Load (ETL) operations. | User email addresses, email content, and metadata associated with communications. | Mandatory |
Cronofy Ltd. | AWS (US) | Scheduling capabilities within the App | User email addresses, calendar entries, meeting details, and preferences related to scheduling. | Mandatory |
RIVERY TECHNOLOGIES LTD | AWS (US) | ETL Services | User email addresses, data integration details, and metadata required for Extract, Transform, Load (ETL) operations. | Mandatory |
Snowflake Inc. | GCP (Netherlands) | Data Warehouse storage | Structured and unstructured datasets, including user identifiers and transactional data stored in the data warehouse. | Mandatory |
RETOOL ARCHITECTURE LTD | AWS (US) | Providing application development services | User email addresses and data related to application development activities and requests. | Mandatory |
Mixpanel, Inc. | GCP (Netherlands) | Analyzing and tracking user data in the App | User interaction data, event logs, and behavioral data for analytics purposes. | Mandatory |
MongoDB, Inc. | GCP (Netherlands) | Database Storage | Documents, records, and operational data stored within the database, including user-generated content. | Mandatory |
ATLASSIAN CORPORATION LIMITED | AWS (EU) | Managing and tracking of Tickets | User email addresses, ticket content, communication logs, and issue tracking data. | Mandatory |
Zoho Corporation Private Limited | AWS (US) | Providing customer support | User email addresses, support tickets, communication history, and feedback for customer support services. | Mandatory |
HUBSPOT UK HOLDINGS LIMITED | GCP (EU) | CRM, Supporting marketing and sales activities | User email addresses, contact details, interaction histories, and preferences related to marketing and sales activities. | Mandatory |
Peaberry Software, Inc. (Customer.io) | GCP (US) | Customer engagement platform | Contact Information, Demographic Data, Behavioral Data, Purchase and Transaction Data, Preferences and Interests, Derived Data. | Mandatory |
Zendesk, Inc. | AWS ( US) | Customer support and service | Contact Information, Account and Authentication Data, Customer Support Interaction Data, Customer Profile Data, Product and Service Usage Data, Communication Preferences, Feedback and Satisfaction Data, Derived or Inferred Data. | Mandatory |
Planhat, Inc. | GCP (US and Ireland) | Customer success management platform | Contact information, Demographic information, Account login credentials, Activity and usage data, Employment and job-related data. | Mandatory |
Slack Technologies, LLC | AWS (US) | Internal Communication platform | Account and Authentication Data, User Profile Data, Communication and Collaboration Data, Workspace and Team Management Data, and Customer Support Data. | Mandatory |
Entity Name | Hosting Site/Locations | Nature/Purpose of Processing | Personal Data Being Processed | Usage Requirement |
Bizzabo, Inc. | AWS (US) | Event Management – For workshop delivery | Account and authentication data, user profile data, event and attendance data, networking and engagement data, content and activity data, and customer support and communication data. | Optional |
Merge API, Inc. | AWS (Sweden and US) | HR’s integrations | Contact Information, Account and Authentication Data, Employment and Organizational Data, Financial and Transactional Data, Human Resources Data, Customer Relationship Data, Project and Task Management Data, Derived or Inferred Data. | Optional |
OpenAI Ireland Ltd. | Multiple global locations | AI assistance in customer onboarding | User Input Data, Account Information, Usage Data, Device and Technical Information, Communication Data. | Optional |
Experts as Subprocessors
GrowthSpace matches global Experts with Customer’s participants to provide various talent development services and shares specific Customer’s data with the matched Expert for the purpose of provision of services. As the list of matched Experts is specific per Customer and its participants, experts are not listed in this page. Before provision of services to a Customer, the relevant Expert that is a part of our experts’ pool is matched and confirmed by each Customer and their relevant participants.
GrowthSpace Affiliates
Depending on the geographic location of a Customer or their participants, GrowthSpace may also engage one or more of its affiliates as Subprocessors to deliver some of the Services.
The following is a list of our affiliates.
Name | Location |
Growth Space Ltd. | Israel |
GrowthSpace Inc. | US |
Growth Space CA Inc. | Canada |
Update
GrowthSpace always strives to improve and grow, the Subprocessors we engage may also change from time to time. Please check back frequently for updates or subscribe to receive notifications by sending an email to “[email protected]” with the subject “SUBSCRIPTION TO SUB-PROCESSORS NOTIFICATION”.